Money Line Picks Analysis
Track the accuracy and historical performance of our 10,000 trial match simulations against true results.
Picks Locked at Game Start
💵
Betting Unit Size
Adjust the returns below based on your standard unit bet.
$
Win Percentage
72.4%
Last 30 Days:
75.9%
Last 7 Days:
66.7%
W - L Record
89 - 34
Last 30 Days:
44 - 14
Last 7 Days:
2 - 1
Simulated Return
+$242.73
Last 30 Days:
+$137.24
Last 7 Days:
-$2.24
Total Predictions
123
Last 30 Days:
58
Last 7 Days:
3
Monday, October 05, 2026
Daily Results
Record: 0 - 1
0.0% Win Rate
Daily Return: -$10.00
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| NO -120 | O/U 47.5 | NO Moneyline (52.0% / -120) | ATL 45 - 24 NO | -$10.00 | LOSS |
Sunday, October 04, 2026
Daily Results
Record: 9 - 5
64.3% Win Rate
Daily Return: +$0.13
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| DET -225 | O/U 52.5 | DET Moneyline (63.8% / -225) | DET 26 - 32 CAR | -$10.00 | LOSS | |
| KC -225 | O/U 47.5 | KC Moneyline (54.6% / -225) | KC 30 - 27 LV | +$4.44 | WIN | |
| SEA -345 | O/U 42.5 | SEA Moneyline (68.7% / -345) | LAC 23 - 30 SEA | +$2.90 | WIN | |
| SF -165 | O/U 48.5 | SF Moneyline (53.0% / -165) | DEN 14 - 24 SF | +$6.06 | WIN | |
| MIN -535 | O/U 38.5 | MIN Moneyline (68.1% / -535) | MIA 10 - 15 MIN | +$1.87 | WIN | |
| BAL -800 | O/U 42.5 | BAL Moneyline (72.8% / -800) | TEN 18 - 24 BAL | +$1.25 | WIN | |
| BUF -345 | O/U 49.5 | BUF Moneyline (66.6% / -345) | NE 29 - 26 BUF | -$10.00 | LOSS | |
| CHI -190 | O/U 43.5 | CHI Moneyline (70.8% / -190) | NYJ 12 - 23 CHI | +$5.26 | WIN | |
| CIN -150 | O/U 51.5 | JAX Moneyline (59.3% / +125) | JAX 22 - 17 CIN | +$12.50 | WIN | |
| HOU -155 | O/U 48.5 | HOU Moneyline (57.3% / -155) | DAL 34 - 30 HOU | -$10.00 | LOSS | |
| ARI -135 | O/U 44.5 | NYG Moneyline (59.6% / +115) | ARI 24 - 36 NYG | +$11.50 | WIN | |
| LAR -200 | O/U 42.5 | PHI Moneyline (53.1% / +165) | LAR 24 - 20 PHI | -$10.00 | LOSS | |
| GB -155 | O/U 38.5 | TB Moneyline (50.8% / +130) | GB 17 - 14 TB | -$10.00 | LOSS | |
| IND -230 | O/U 46.5 | IND Moneyline (64.5% / -230) | IND 30 - 13 WAS | +$4.35 | WIN |
Thursday, October 01, 2026
Daily Results
Record: 0 - 1
0.0% Win Rate
Daily Return: -$10.00
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| PIT -150 | O/U 38.5 | PIT Moneyline (55.7% / -150) | PIT 24 - 27 CLE | -$10.00 | LOSS |
Monday, September 28, 2026
Daily Results
Record: 0 - 1
0.0% Win Rate
Daily Return: -$10.00
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| PHI -200 | O/U 42.5 | PHI Moneyline (55.7% / -200) | PHI 7 - 27 CHI | -$10.00 | LOSS |
Sunday, September 27, 2026
Daily Results
Record: 10 - 4
71.4% Win Rate
Daily Return: +$24.77
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| DEN -110 | O/U 43.5 | DEN Moneyline (50.6% / -110) | LAR 26 - 30 DEN | +$9.09 | WIN | |
| BAL -170 | O/U 53.5 | BAL Moneyline (57.9% / -170) | BAL 34 - 31 DAL | +$5.88 | WIN | |
| NO -190 | O/U 43.5 | NO Moneyline (57.1% / -190) | LV 35 - 27 NO | -$10.00 | LOSS | |
| SF -395 | O/U 48.5 | SF Moneyline (60.7% / -395) | ARI 30 - 36 SF | +$2.53 | WIN | |
| MIN -110 | O/U 42.5 | TB Moneyline (51.9% / -110) | MIN 23 - 16 TB | -$10.00 | LOSS | |
| BUF -325 | O/U 50.5 | BUF Moneyline (70.0% / -325) | LAC 16 - 24 BUF | +$3.08 | WIN | |
| CAR -135 | O/U 41.5 | CAR Moneyline (52.9% / -135) | CAR 18 - 21 CLE | -$10.00 | LOSS | |
| DET -325 | O/U 49.5 | DET Moneyline (69.8% / -325) | NYJ 24 - 31 DET | +$3.08 | WIN | |
| HOU -125 | O/U 41.5 | IND Moneyline (58.7% / +105) | HOU 17 - 19 IND | +$10.50 | WIN | |
| JAX -160 | O/U 46.5 | JAX Moneyline (93.3% / -160) | NE 6 - 35 JAX | +$6.25 | WIN | |
| KC -600 | O/U 45.5 | KC Moneyline (77.7% / -600) | KC 24 - 10 MIA | +$1.67 | WIN | |
| NYG -130 | O/U 37.5 | NYG Moneyline (52.1% / -130) | TEN 7 - 12 NYG | +$7.69 | WIN | |
| CIN -180 | O/U 42.5 | PIT Moneyline (59.7% / +150) | CIN 27 - 30 PIT | +$15.00 | WIN | |
| SEA -410 | O/U 40.5 | SEA Moneyline (55.7% / -410) | SEA 31 - 33 WAS | -$10.00 | LOSS |
Thursday, September 24, 2026
Daily Results
Record: 0 - 1
0.0% Win Rate
Daily Return: -$10.00
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| GB -230 | O/U 43.5 | GB Moneyline (63.7% / -230) | ATL 35 - 14 GB | -$10.00 | LOSS |
Monday, September 21, 2026
Daily Results
Record: 1 - 0
100.0% Win Rate
Daily Return: +$3.33
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| LAR -300 | O/U 47.5 | LAR Moneyline (54.5% / -300) | NYG 6 - 28 LAR | +$3.33 | WIN |