Money Line Picks Analysis
Track the accuracy and historical performance of our 10,000 trial match simulations against true results.
Picks Locked at Game Start
💵
Betting Unit Size
Adjust the returns below based on your standard unit bet.
$
Win Percentage
72.4%
Last 30 Days:
75.9%
Last 7 Days:
66.7%
W - L Record
89 - 34
Last 30 Days:
44 - 14
Last 7 Days:
2 - 1
Simulated Return
+$242.73
Last 30 Days:
+$137.24
Last 7 Days:
-$2.24
Total Predictions
123
Last 30 Days:
58
Last 7 Days:
3
Sunday, September 20, 2026
Daily Results
Record: 11 - 3
78.6% Win Rate
Daily Return: +$64.62
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| KC -265 | O/U 46.5 | KC Moneyline (59.3% / -265) | IND 30 - 33 KC | +$3.77 | WIN | |
| SEA -220 | O/U 40.5 | SEA Moneyline (53.3% / -220) | SEA 31 - 7 ARI | +$4.55 | WIN | |
| DAL -220 | O/U 51.5 | DAL Moneyline (60.7% / -220) | WAS 20 - 37 DAL | +$4.55 | WIN | |
| SF -900 | O/U 44.5 | SF Moneyline (76.2% / -900) | MIA 13 - 35 SF | +$1.11 | WIN | |
| DEN -150 | O/U 45.5 | DEN Moneyline (52.5% / -150) | JAX 13 - 20 DEN | +$6.67 | WIN | |
| LAC -325 | O/U 43.5 | LAC Moneyline (60.0% / -325) | LV 26 - 14 LAC | -$10.00 | LOSS | |
| CAR -155 | O/U 43.5 | CAR Moneyline (92.5% / -155) | CAR 34 - 3 ATL | +$6.45 | WIN | |
| BAL -375 | O/U 45.5 | NO Moneyline (63.2% / +295) | NO 24 - 17 BAL | +$29.50 | WIN | |
| CHI -220 | O/U 46.5 | MIN Moneyline (50.6% / +180) | MIN 9 - 3 CHI | +$18.00 | WIN | |
| HOU -150 | O/U 45.5 | CIN Moneyline (74.7% / +125) | CIN 20 - 6 HOU | +$12.50 | WIN | |
| NE -225 | O/U 41.5 | NE Moneyline (74.9% / -225) | PIT 3 - 20 NE | +$4.44 | WIN | |
| GB -185 | O/U 44.5 | NYJ Moneyline (50.4% / +155) | GB 20 - 17 NYJ | -$10.00 | LOSS | |
| TB -425 | O/U 41.5 | TB Moneyline (56.9% / -425) | CLE 23 - 19 TB | -$10.00 | LOSS | |
| PHI -325 | O/U 39.5 | PHI Moneyline (51.4% / -325) | PHI 24 - 20 TEN | +$3.08 | WIN |
Thursday, September 17, 2026
Daily Results
Record: 1 - 0
100.0% Win Rate
Daily Return: +$4.17
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| BUF -240 | O/U 54.5 | BUF Moneyline (60.0% / -240) | DET 31 - 41 BUF | +$4.17 | WIN |
Monday, September 14, 2026
Daily Results
Record: 1 - 0
100.0% Win Rate
Daily Return: +$7.69
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| KC -130 | O/U 42.5 | KC Moneyline (51.1% / -130) | DEN 10 - 31 KC | +$7.69 | WIN |
Sunday, September 13, 2026
Daily Results
Record: 11 - 2
84.6% Win Rate
Daily Return: +$42.78
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| DAL -165 | O/U 47.5 | DAL Moneyline (51.3% / -165) | DAL 20 - 28 NYG | -$10.00 | LOSS | |
| LAC -455 | O/U 47.5 | LAC Moneyline (67.1% / -455) | ARI 26 - 14 LAC | -$10.00 | LOSS | |
| LV -170 | O/U 40.5 | LV Moneyline (58.7% / -170) | MIA 13 - 27 LV | +$5.88 | WIN | |
| MIN -125 | O/U 46.5 | MIN Moneyline (55.1% / -125) | GB 22 - 39 MIN | +$8.00 | WIN | |
| PHI -245 | O/U 43.5 | PHI Moneyline (60.7% / -245) | WAS 22 - 24 PHI | +$4.08 | WIN | |
| CHI -165 | O/U 47.5 | CHI Moneyline (65.5% / -165) | CHI 59 - 37 CAR | +$6.06 | WIN | |
| CIN -205 | O/U 50.5 | CIN Moneyline (61.2% / -205) | TB 27 - 33 CIN | +$4.88 | WIN | |
| DET -325 | O/U 49.5 | DET Moneyline (70.1% / -325) | NO 30 - 31 DET | +$3.08 | WIN | |
| BUF -110 | O/U 44.5 | BUF Moneyline (51.3% / -110) | BUF 36 - 31 HOU | +$9.09 | WIN | |
| BAL -160 | O/U 48.5 | BAL Moneyline (68.9% / -160) | BAL 41 - 23 IND | +$6.25 | WIN | |
| JAX -470 | O/U 40.5 | JAX Moneyline (67.5% / -470) | CLE 10 - 34 JAX | +$2.13 | WIN | |
| PIT -300 | O/U 40.5 | PIT Moneyline (71.0% / -300) | ATL 13 - 20 PIT | +$3.33 | WIN | |
| TEN -120 | O/U 39.5 | NYJ Moneyline (71.6% / -100) | NYJ 23 - 10 TEN | +$10.00 | WIN |
Thursday, September 10, 2026
Daily Results
Record: 1 - 0
100.0% Win Rate
Daily Return: +$18.00
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| LAR -220 | O/U 47.5 | SF Moneyline (61.0% / +180) | SF 27 - 7 LAR | +$18.00 | WIN |
Wednesday, September 09, 2026
Daily Results
Record: 0 - 1
0.0% Win Rate
Daily Return: -$10.00
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| SEA -165 | O/U 44.5 | NE Moneyline (55.4% / +140) | NE 10 - 13 SEA | -$10.00 | LOSS |