Money Line Picks Analysis
Track the accuracy and historical performance of our 10,000 trial match simulations against true results.
Picks Locked at Game Start
💵
Betting Unit Size
Adjust the returns below based on your standard unit bet.
$
Win Percentage
63.4%
Last 30 Days:
63.0%
Last 7 Days:
65.2%
W - L Record
175 - 101
Last 30 Days:
131 - 77
Last 7 Days:
30 - 16
Simulated Return
+$108.60
Last 30 Days:
+$58.55
Last 7 Days:
+$13.12
Total Predictions
276
Last 30 Days:
208
Last 7 Days:
46
Sunday, October 04, 2026
Daily Results
Record: 3 - 2
60.0% Win Rate
Daily Return: -$1.77
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| VGK -290 | O/U 6.5 | VGK Moneyline (68.1% / -290) | VGK 3 - 2 VAN | +$3.45 | WIN | |
| FLA -135 | O/U 6.5 | FLA Moneyline (55.1% / -135) | FLA 2 - 3 ANA | -$10.00 | LOSS | |
| SEA -155 | O/U 5.5 | SEA Moneyline (60.4% / -155) | CGY 1 - 6 SEA | +$6.45 | WIN | |
| NYR -120 | O/U 5.5 | NYR Moneyline (51.9% / -120) | UTA 2 - 4 NYR | +$8.33 | WIN | |
| WPG -115 | O/U 5.5 | DET Moneyline (50.7% / -105) | WPG 3 - 2 DET | -$10.00 | LOSS |
Saturday, October 03, 2026
Daily Results
Record: 10 - 3
76.9% Win Rate
Daily Return: +$35.78
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| VAN -115 | O/U 6.0 | VAN Moneyline (52.2% / -115) | CGY 1 - 4 VAN | +$8.70 | WIN | |
| SJS -115 | O/U 6.5 | SJS Moneyline (51.2% / -115) | LAK 4 - 5 SJS | +$8.70 | WIN | |
| COL -290 | O/U 6.5 | COL Moneyline (70.2% / -290) | STL 1 - 6 COL | +$3.45 | WIN | |
| DAL -140 | O/U 6.0 | DAL Moneyline (54.1% / -140) | DAL 1 - 2 NSH | -$10.00 | LOSS | |
| MIN -210 | O/U 6.0 | MIN Moneyline (61.8% / -210) | BOS 1 - 4 MIN | +$4.76 | WIN | |
| NJD -135 | O/U 6.0 | NJD Moneyline (51.5% / -135) | NJD 0 - 6 NYI | -$10.00 | LOSS | |
| BUF -235 | O/U 6.5 | BUF Moneyline (66.1% / -235) | CHI 3 - 4 BUF | +$4.26 | WIN | |
| TOR -110 | O/U 6.0 | OTT Moneyline (50.9% / -105) | OTT 3 - 2 TOR | +$9.52 | WIN | |
| TBL -200 | O/U 6.5 | TBL Moneyline (60.5% / -200) | WSH 1 - 3 TBL | +$5.00 | WIN | |
| CAR -130 | O/U 6.0 | CAR Moneyline (50.7% / -130) | CAR 3 - 2 PHI | +$7.69 | WIN | |
| MTL -115 | O/U 6.5 | MTL Moneyline (50.5% / -115) | MTL 5 - 6 PIT | -$10.00 | LOSS | |
| UTA -115 | O/U 6.0 | UTA Moneyline (52.0% / -115) | UTA 4 - 1 CBJ | +$8.70 | WIN | |
| EDM -200 | O/U 6.5 | EDM Moneyline (60.3% / -200) | SEA 1 - 3 EDM | +$5.00 | WIN |
Friday, October 02, 2026
Daily Results
Record: 0 - 5
0.0% Win Rate
Daily Return: -$50.00
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| VGK -205 | O/U 6.5 | VGK Moneyline (63.0% / -205) | ANA 4 - 3 VGK | -$10.00 | LOSS | |
| DAL -185 | O/U 6.0 | DAL Moneyline (60.6% / -185) | STL 4 - 0 DAL | -$10.00 | LOSS | |
| WPG -120 | O/U 5.5 | WPG Moneyline (50.7% / -120) | BOS 4 - 3 WPG | -$10.00 | LOSS | |
| CAR -145 | O/U 6.0 | CAR Moneyline (53.4% / -145) | WSH 5 - 2 CAR | -$10.00 | LOSS | |
| DET -130 | O/U 6.0 | DET Moneyline (52.0% / -130) | NYR 2 - 0 DET | -$10.00 | LOSS |
Thursday, October 01, 2026
Daily Results
Record: 6 - 2
75.0% Win Rate
Daily Return: +$20.30
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| EDM -210 | O/U 6.5 | EDM Moneyline (61.2% / -210) | EDM 9 - 7 VAN | +$4.76 | WIN | |
| FLA -150 | O/U 6.5 | FLA Moneyline (53.1% / -150) | FLA 3 - 4 SJS | -$10.00 | LOSS | |
| UTA -220 | O/U 6.0 | UTA Moneyline (66.5% / -220) | CHI 0 - 6 UTA | +$4.55 | WIN | |
| CGY -110 | O/U 6.0 | SEA Moneyline (51.8% / -110) | SEA 6 - 1 CGY | +$9.09 | WIN | |
| MIN -150 | O/U 6.0 | MIN Moneyline (54.3% / -150) | MIN 3 - 1 NSH | +$6.67 | WIN | |
| NJD -175 | O/U 5.5 | NJD Moneyline (57.3% / -175) | PHI 2 - 3 NJD | +$5.71 | WIN | |
| TBL -150 | O/U 5.5 | TBL Moneyline (55.8% / -150) | TBL 1 - 5 NYR | -$10.00 | LOSS | |
| BUF -115 | O/U 6.0 | CBJ Moneyline (50.7% / -105) | BUF 3 - 6 CBJ | +$9.52 | WIN |
Wednesday, September 30, 2026
Daily Results
Record: 2 - 1
66.7% Win Rate
Daily Return: +$2.82
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| COL -195 | O/U 6.5 | COL Moneyline (64.3% / -195) | LAK 4 - 8 COL | +$5.13 | WIN | |
| PHI -145 | O/U 6.0 | PHI Moneyline (59.2% / -145) | PIT 7 - 0 PHI | -$10.00 | LOSS | |
| TOR -130 | O/U 6.0 | TOR Moneyline (54.4% / -130) | NYI 1 - 2 TOR | +$7.69 | WIN |
Tuesday, September 29, 2026
Daily Results
Record: 3 - 1
75.0% Win Rate
Daily Return: +$12.03
| Matchup | Locked Odds | Our Pre-Game Pick | Actual Score | Net Return | Outcome |
|---|---|---|---|---|---|
| VGK -260 | O/U 6.0 | VGK Moneyline (67.2% / -260) | CHI 2 - 5 VGK | +$3.85 | WIN | |
| EDM -305 | O/U 6.5 | EDM Moneyline (69.8% / -305) | VAN 6 - 5 EDM | -$10.00 | LOSS | |
| BOS -110 | O/U 5.5 | BOS Moneyline (50.2% / -110) | NYR 0 - 3 BOS | +$9.09 | WIN | |
| TOR -110 | O/U 6.5 | MTL Moneyline (51.1% / -110) | MTL 3 - 2 TOR | +$9.09 | WIN |